ONE-BEDROOM: $1,341 PER MONTH*
1 person household $32,184 - $57,150
2 person household $32,184 - $65,300
3 person household $32,184 - $73,450 TWO-BEDROOM: $1,585 PER MONTH*
2 person household $38,040 - $65,300
3 person household $38,040 - $73,450
4 person household $38,040 - $81,600
5 person household $38,040 - $88,150 THREE-BEDROOM: $1,805 PER MONTH*
3 person household $43,320 - $73,450
4 person household $43,320 - $81,600
5 person household $43,320 - $88,150
6 person household $43,320 - $94,700
Households must be within the income levels above to qualify.
Residents at eaves are responsible for gas,electric, phone, and cable utilities. Additional monthly fees apply for additional storage units and pets. An increased security deposit will be required for households with pets.
*Move in rents for voucher holders may be based upon the current HUD published Section 8 FMR.
*Rents subject to change at anytime without notice. Apartments contain FHA compliant features for persons with disabilities.