ONE-BEDROOM: $1,938 PER MONTH*
1 person household $46,512 - $82,250
2 person household $46,512 - $94,000
3 person household $46,512 - $105,750 TWO-BEDROOM: $2,315 PER MONTH*
2 person household $55,560 - $94,000
3 person household $55,560 - $105,750
4 person household $55,560 - $117,450
5 person household $55,560 - $126,850 THREE-BEDROOM: $2,657 PER MONTH*
3 person household $63,768 - $105,750
4 person household $63,768 - $117,450
5 person household $63,768 - $126,850
6 person household $63,768 - $136,250
7 person household $63,768 - $145,650
Households must be within the income levels above to qualify.
Avalon Somers residents are responsible for electric, gas,
water, sewer, cable, and phone. Monthly rent is based on the Area Median Income (AMI). Additional monthly fees apply for premium parking and pets. An increased security deposit will be required for households with pets
Minimum income rate does not apply for households applying with a housing voucher.
Housing Choice Vouchers are Encouraged to Apply.
*Move in rents for voucher holders may be based upon the current HUD published Section 8 FMR.
*Rents subject to change at anytime without notice. Apartments contain FHA compliant features for persons with disabilities.